Property Attributes
- MLS#5175583
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityBay Village
- Zip44140
- Style
- Year Built2024
- Taxes$ 12208
- Price$ 694,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.14 Acres
Data Source:
MLSNow
Property Description
You spoke and we listened! Major price improvement! Don't let this opportunity slip through your fingers. The time is now! Quick move-in with finished basement. With a pallet to match todays design eye and attention to details throughout. This 4 bedroom, 3 1/2 bath home has everything you need. Gourmet kitchen with quartz counters, dining room, family room with gas fireplace, den, solid hardwood floors throughout, Vaulted ceilings, crown moldings, office, full finished basement with an additional full bath. One of 2 homes to choose from. Come make this your new home.
| Price History | |
|---|---|
| 12/6/2025 | Listed $819,000 |
| 12/11/2025 | 5$775,000 |
| 1/15/2026 | 6$729,000 |
| 9/23/2026 | 5$694,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Metal |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2024 |
| Stories Count | 2 |
| Township | Bay Village |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Cuyahoga |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Between Columbia Road and Dover Center Road just south of Lake Road. |
| ModificationTimestamp | 2026-09-23T15:47:42.140-00:00 |
| City | Bay Village |
| High School District | Bay Village CSD - 1801 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 12208 |
| Home Warranty Y/N | true |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Bay Village CSD - 1801 |
| Elementary School District | Bay Village CSD - 1801 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BAY VILLAGE |
Interior Features
| Interior Amenities | Beamed Ceilings,Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Soaking Tub,Vaulted Ceiling(s) |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.14 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Ashland Board Of Realtors® (AOBOR)
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested